Here are the results from the 3rd and final day of the 2nd Round (Day 6) of the FIBA Asia 2013 Championship at the Mall of Asia Arena in Pasay:
Jordan 65, Japan 56
Qatar 71, Chinese Taipei 68
South Korea 95, India 54
Iran 85, Kazakhstan 53
China 88, Bahrain 66
South Korea 71, India 47
Philippines (Gilas Pilipinas) 67, Hong Kong 55
Qatar 71, Chinese Taipei 68
South Korea 95, India 54
Iran 85, Kazakhstan 53
China 88, Bahrain 66
South Korea 71, India 47
Philippines (Gilas Pilipinas) 67, Hong Kong 55
Group E
Team | W | L | Points | Goal Difference | |
---|---|---|---|---|---|
1 | Philippines | 4 | 1 | 9 | +5 |
2 | Chinese Taipei | 4 | 1 | 9 | +2 |
3 | Qatar | 4 | 1 | 9 | -7 |
4 | Jordan | 2 | 3 | 7 | |
x | Japan | 1 | 4 | 6 | |
x | Hong Kong | 0 | 5 | 5 |
Group F
Team | W | L | Points | |
---|---|---|---|---|
1 | Iran | 5 | 0 | 10 |
2 | South Korea | 4 | 1 | 9 |
3 | China | 3 | 2 | 8 |
4 | Kazakhstan | 2 | 3 | 7 |
x | Bahrain | 1 | 4 | 6 |
x | India | 0 | 5 | 5 |
Post a Comment